Email Address

happypolykoats@gmail.com

Phone Number

+91 99442-84020

Phone Number

+91 80986-65761

Products

Our Products

Product Specification

S.No. Preform Segment Neck Size (mm) Weight (gms) Bottle Volume (ml) Neck Type Packing Type No. of Pieces Per box weight (kgs)
01 Jar 38 6.6 1-50 Wide Mouth Cartons 3220 21.25
02 Jar 38 9.5 50-100 Wide Mouth Cartons 3960 37.62
03 Jar 53 8.5 1-100 Wide Mouth Cartons 2520 21.42
04 Jar 53 11 50-150 Wide Mouth Cartons 2184 24.02
05 Jar 53 14 150-250 Wide Mouth Cartons 1960 27.44
06 Jar 53 17 250-350 Wide Mouth Cartons 1960 33.32
07 Jar 83 42 750-2000 Wide Mouth Cartons 580 24.36
08 Jar 96 36 1000-2000 Wide Mouth Cartons 512 18.43
09 Hot Fill (Juice) 28 11.5 200-300 SHORT Neck PCO (Hot Fill) Polythene Bags 2175 25.00
10 Carbonated Soft Drinks(CSD)
Transparent
28 11.5 200-300 SHORT Neck PCO (Soda) Polythene Bags 2175 25.00
11 Carbonated Soft Drinks(CSD)
Green
28 11.5 200-300 SHORT Neck PCO (Soda) Polythene Bags 2175 25.00
12 Carbonated Soft Drinks(CSD)- Transparent 28 13 200-300 PCO Polythene Bags 1923 25.00
13 Carbonated Soft Drinks(CSD)- Green 28 13 200-300 PCO Polythene Bags 1923 25.00
14 Carbonated Soft Drinks(CSD) - Transparent 28 23 500-600 PCO Polythene Bags 1300 30.00
15 Carbonated Soft Drinks(CSD)- Green 28 23 500-600 PCO Polythene Bags 1300 30.00
16 Carbonated Soft Drinks(CSD) - Transparent 28 33 750-1000 PCO Polythene Bags 910 30.00
17 Carbonated Soft Drinks(CSD) - Transparent 28 37 750-2000 PCO Polythene Bags 810 30.00

Packing

CARTONS(JAR) / POLYTHENE BAGS(SODA/JUICE/OIL)


Pet Jar Preform Packing

Pet Jar Preform Packing Bundle

Pet Soda / Juice Preform Packing

Short Neck Pet Preform Packing
Get In Touch

Contact Form

Wait...Loading your captcha code...

Send Message



Call Now
Enquire Now